Lake Hayward Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
1
mph (WSW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 23°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 15°F | 17°F | 18°F | 19°F | 20°F | 22°F | 22°F | 21°F | 20°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 15°F | 18°F | 22°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F |
| Feels Like | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 12°F | 11°F | 10°F | 9°F | 7°F | 6°F | 5°F | 4°F | 3°F | 3°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 10°F | 9°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 6°F | 5°F | 4°F | 6°F | 8°F | 12°F | 15°F | 16°F | 17°F | 18°F | 19°F | 18°F |
| Cloudiness | 66% | 64% | 58% | 38% | 24% | 13% | 20% | 31% | 43% | 86% | 44% | 29% | 22% | 18% | 15% | 2% | 4% | 11% | 29% | 30% | 42% | 100% | 100% | 91% | 69% | 57% | 48% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 3% | 4% | 23% | 30% | 37% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 79% | 77% | 77% | 69% | 71% | 76% | 79% | 75% | 73% | 76% | 76% | 77% | 76% | 70% | 61% | 56% | 52% | 51% | 51% | 54% | 57% | 63% | 62% | 62% | 64% | 64% | 64% | 70% | 76% | 76% | 75% | 75% | 77% | 79% | 79% | 79% | 74% | 62% | 55% | 50% | 48% | 49% | 53% | 56% | 59% |
| Dew Point | 22°F | 22°F | 21°F | 21°F | 21°F | 19°F | 14°F | 13°F | 14°F | 13°F | 11°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 6°F | 6°F | 5°F | 6°F | 6°F | 7°F | 7°F | 6°F | 6°F | 5°F | 6°F | 6°F | 6°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 9°F | 9°F | 10°F | 13°F | 14°F | 15°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.42" | 30.42" | 30.39" | 30.36" |
| Wind Speed | 10.7 mph | 9.8 mph | 10 mph | 10.6 mph | 11.6 mph | 10.9 mph | 10.8 mph | 9.5 mph | 8.4 mph | 8.2 mph | 8.8 mph | 9.2 mph | 9.1 mph | 9 mph | 9.1 mph | 9.2 mph | 10.4 mph | 12 mph | 12.7 mph | 13.6 mph | 13.6 mph | 12.1 mph | 10.9 mph | 10 mph | 8.7 mph | 8.7 mph | 8.6 mph | 7.6 mph | 7.8 mph | 7.6 mph | 6 mph | 5.8 mph | 6.1 mph | 6.2 mph | 5.4 mph | 5.2 mph | 4.1 mph | 4.6 mph | 5.1 mph | 5.5 mph | 8 mph | 9.3 mph | 10.4 mph | 11.5 mph | 11.6 mph | 10.1 mph | 9.7 mph | 10.3 mph |
| Wind Direction |
![]() 242° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 268° W | ![]() 272° W | ![]() 268° W | ![]() 268° W | ![]() 267° W | ![]() 267° W | ![]() 266° W | ![]() 261° W | ![]() 258° WSW | ![]() 263° W | ![]() 267° W | ![]() 271° W | ![]() 276° W | ![]() 280° W | ![]() 279° W | ![]() 274° W | ![]() 272° W | ![]() 266° W | ![]() 262° W | ![]() 260° W | ![]() 261° W | ![]() 262° W | ![]() 262° W | ![]() 258° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 226° SW | ![]() 222° SW | ![]() 220° SW | ![]() 218° SW | ![]() 214° SW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Snow |
31 °F
|
23 °F
|
100% |
70% |
|
Tuesday
Jan 20 |
Clouds |
22 °F
|
14 °F
|
0% |
52% |
|
Wednesday
Jan 21 |
Clouds |
36 °F
|
13 °F
|
0% |
48% |
|
Thursday
Jan 22 |
Clouds |
40 °F
|
29 °F
|
18% |
71% |
|
Friday
Jan 23 |
Clouds |
33 °F
|
12 °F
|
0% |
53% |
|
Saturday
Jan 24 |
Clouds |
14 °F
|
6 °F
|
0% |
31% |
|
Sunday
Jan 25 |
Clouds |
17 °F
|
8 °F
|
0% |
37% |
|
Monday
Jan 26 |
Clouds |
23 °F
|
9 °F
|
0% |
40% |
|
Tuesday
Jan 27 |
Clear |
26 °F
|
16 °F
|
0% |
32% |
|
Wednesday
Jan 28 |
Clear |
24 °F
|
14 °F
|
0% |
27% |
|
Thursday
Jan 29 |
Clouds |
16 °F
|
9 °F
|
0% |
39% |
|
Friday
Jan 30 |
Clear |
26 °F
|
11 °F
|
0% |
36% |
|
Saturday
Jan 31 |
Clouds |
27 °F
|
15 °F
|
0% |
33% |
|
Sunday
Feb 1 |
Snow |
34 °F
|
21 °F
|
100% |
97% |
|
Monday
Feb 2 |
Snow |
27 °F
|
17 °F
|
100% |
82% |
|
Tuesday
Feb 3 |
Clouds |
31 °F
|
8 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hayward News Lake Hayward Photos Lake Hayward Videos |

Login

















